Sign up to stay up to date on the West Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6147 Old West Saanich Rd N/A N/A N/A $898,000 Unknown 3 days
4529 West Saanich Rd Unit ##101 2 1 955 $579,000 $606 4 days
920 Jasmine Ave 5 3 2,175 $1,199,900 $551 5 days
75 Gorge W Rd Unit ##205 2 2 1,033 $429,900 $416 5 days
57 Sims Ave 4 3 1,555 $1,067,000 $686 5 days
5142 West Saanich Rd 2 1 858 $699,900 $815 5 days
924 Snowdrop Ave 4 3 2,200 $1,329,000 $604 6 days
530 Marsett Pl Unit ##76 3 3 2,369 $1,169,900 $493 8 days
1649 Charlton Rd 5 3 3,490 $2,658,000 $761 8 days
975 Meadowview Pl 9 5 3,456 $1,299,000 $375 10 days
494 Marsett Pl Unit ##110 2 2 969 $539,000 $556 11 days
4054 Grange Rd 5 4 2,904 $1,239,900 $426 11 days
1171 Roy Rd 3 2 1,291 $999,000 $773 11 days
560 Kay St 4 2 1,552 $1,099,900 $708 12 days
446 Quayle Rd 2 1 1,080 $1,549,000 $1,434 13 days
4155 North Rd 2 1 1,016 $1,199,900 $1,181 12 days
2817 Adelaide Ave 4 3 2,050 $1,149,900 $560 13 days
920 Snowdrop Ave 4 4 2,255 $1,345,000 $596 14 days
4147 Hawkes Ave 5 2 1,881 $1,185,000 $629 14 days
3871 Carey Rd 4 2 1,524 $899,000 $589 15 days
69 Gorge W Rd Unit ##410 2 2 968 $389,900 $402 15 days
764 Mann Ave 3 3 1,876 $1,099,000 $585 15 days
4257 Carey Rd 5 2 2,106 $1,099,888 $522 15 days
4719 West Saanich Rd 4 2 2,278 $1,290,000 $566 16 days
3225 Eldon Pl Unit ##220 3 1 1,016 $410,000 $403 18 days
4014 Holland Ave 4 4 1,877 $1,425,000 $759 18 days
81 Logan Ave 3 2 2,142 $1,050,000 $490 19 days
740 Newbury St 7 3 2,948 $1,550,000 $525 19 days
4583 Wilkinson Rd Unit ##4 4 3 2,183 $999,000 $457 19 days
1224 Mariposa Ave 7 3 3,471 $1,099,900 $316 20 days
730 Viaduct E Ave 4 3 2,975 $1,350,000 $453 20 days
4394 West Saanich Rd Unit ##212 1 1 700 $469,900 $671 20 days
4487 Wilkinson Rd Unit ##2 3 3 1,686 $1,019,000 $604 21 days
76 Gorge W Rd Unit ##204 2 1 786 $479,999 $610 21 days
236 Crease Ave 3 3 1,472 $839,900 $570 22 days
3060 Harriet Rd Unit ##8 4 3 1,815 $779,000 $429 22 days
1246 Roy Rd 4 2 1,981 $1,150,000 $580 22 days
4030 Grange Rd 4 2 2,197 $1,139,000 $518 24 days
4016 Wiseton St Unit ##C 1 1 736 $359,900 $488 26 days
3700 Carey Rd Unit ##307 2 2 1,077 $588,000 $545 24 days
478 Culduthel Rd Unit ##17 4 2 1,549 $740,000 $477 25 days
881 Jasmine Ave N/A N/A N/A $749,999 Unknown 25 days
3724 Harriet Rd Unit ##101 1 1 855 $419,900 $491 25 days
3746 Seaton St 4 3 1,929 $1,074,900 $557 26 days
4589 Scarborough Rd 4 4 2,252 $1,350,000 $599 25 days
5932 West Saanich Rd 4 3 2,899 $1,625,000 $560 26 days
3341 Rolston Cres 3 2 1,633 $998,000 $611 26 days
5715 Old West Saanich Rd 4 4 2,740 $2,500,000 $912 26 days
1288 Roy Rd 4 2 2,331 $1,049,900 $450 26 days
4140 Interurban Rd Unit ##2 2 2 961 $549,900 $572 27 days
Average: 3.4 2.5 1,971 $1,165,276 $593 61 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.