Sign up to stay up to date on the Victoria West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Saghalie Rd Unit ##708 1 1 519 $475,000 $915 0 days
724 Sea Terr Unit ##101 3 1 936 $545,000 $582 6 days
455 Sitkum Rd Unit ##303 2 1 996 $685,000 $687 7 days
369 Tyee Rd Unit ##905 1 1 753 $699,000 $928 8 days
100 Saghalie Rd Unit ##205 2 3 1,538 $1,099,900 $715 8 days
160 Wilson St Unit ##810 1 1 763 $589,000 $771 8 days
724 Sea Terr Unit ##114 2 1 850 $435,000 $511 8 days
1040 Alston St 3 3 1,507 $1,119,000 $742 12 days
609 Mary St 4 5 3,117 $1,575,000 $505 15 days
369 Tyee Rd Unit ##705 1 1 752 $699,900 $930 18 days
100 Saghalie Rd Unit ##TH1 3 4 1,729 $1,149,000 $664 20 days
50 Songhees Rd Unit ##216 2 2 1,441 $839,000 $582 22 days
68 Songhees Rd Unit ##518 1 2 885 $809,000 $914 22 days
165 Kimta Rd Unit ##201 2 3 1,768 $1,099,990 $622 24 days
221 Skinner St 3 2 1,381 $769,000 $556 25 days
68 Songhees Rd Unit ##120 1 2 1,053 $829,000 $787 25 days
373 Tyee Rd Unit ##303 1 1 770 $609,000 $790 27 days
10 Paul Kane Pl Unit ##313 2 2 1,875 $1,439,000 $767 28 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,068,000 $970 29 days
160 Wilson St Unit ##816 2 2 977 $849,900 $869 33 days
363 Tyee Rd Unit ##901 1 1 644 $679,900 $1,055 39 days
740 Wilson St Unit ##4 3 2 1,556 $685,000 $440 35 days
203 Kimta Rd Unit ##423 2 2 1,351 $1,098,000 $812 40 days
160 Wilson St Unit ##806 2 2 1,064 $795,000 $747 39 days
391 Tyee Rd Unit ##406 2 2 923 $744,000 $806 39 days
205 Kimta Rd Unit ##103 2 2 1,535 $1,359,000 $885 39 days
757 Tyee Rd Unit ##403 2 2 981 $799,999 $815 40 days
100 Saghalie Rd Unit ##105 2 3 1,538 $999,999 $650 42 days
327 Maitland St Unit ##103 2 2 1,116 $649,000 $581 42 days
363 Tyee Rd Unit ##1208 2 2 1,019 $989,000 $970 42 days
90 Regatta Landing Unit ##104 N/A 1 415 $389,000 $937 43 days
10 Paul Kane Pl Unit ##518 2 2 1,571 $1,229,000 $782 48 days
325 Maitland St Unit ##PH1 2 2 1,759 $1,450,000 $824 49 days
767 Tyee Rd Unit ##304 1 1 530 $445,000 $839 53 days
399 Tyee Rd Unit ##406 2 2 1,122 $799,000 $712 56 days
221 Edward St N/A N/A N/A $1,550,000 Unknown 55 days
369 Tyee Rd Unit ##409 1 1 639 $529,000 $827 55 days
203 Kimta Rd Unit ##844 2 2 1,367 $1,349,000 $986 55 days
11 Cooperage Pl Unit ##203 2 2 1,207 $875,000 $724 55 days
70 Saghalie Rd Unit ##103 2 2 994 $985,000 $990 55 days
83 Saghalie Rd Unit ##1404 2 2 1,077 $979,900 $909 61 days
407 William St Unit ##3 2 2 1,354 $899,000 $663 61 days
327 Maitland St Unit ##501 2 1 880 $549,000 $623 68 days
327 Maitland St Unit ##1101 2 1 903 $599,995 $664 68 days
160 Wilson St Unit ##1014 1 1 556 $539,900 $971 70 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 70 days
29 Songhees Rd Unit ##416 1 1 716 $500,000 $698 77 days
50 Songhees Rd Unit ##109 2 1 1,163 $599,900 $515 76 days
225 Skinner Se St N/A N/A 1,471 $1,369,900 $931 76 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 76 days
Average: 1.9 1.9 1,140 $898,318 $811 77 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.