Sign up to stay up to date on the Victoria West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Saghalie Rd Unit ##705 2 2 983 $910,000 $925 1 day
83 Saghalie Rd Unit ##809 2 1 736 $665,000 $903 2 days
327 Maitland St Unit ##201 2 1 915 $489,000 $534 4 days
100 Saghalie Rd Unit ##105 2 3 1,538 $999,999 $650 4 days
455 Sitkum Rd Unit ##212 2 1 995 $695,000 $698 4 days
369 Tyee Rd Unit ##402 2 2 1,012 $849,900 $839 4 days
1040 Alston St 3 3 1,507 $1,099,900 $729 4 days
27 Songhees Rd Unit ##108 2 2 1,073 $642,000 $598 5 days
369 Tyee Rd Unit ##705 1 1 752 $674,900 $897 7 days
399 Tyee Rd Unit ##406 2 2 1,122 $750,000 $668 8 days
785 Tyee Rd Unit ##103 N/A 1 502 $385,000 $766 8 days
1110 Reno St 2 2 1,097 $1,100,000 $1,002 8 days
363 Tyee Rd Unit ##1208 2 2 1,019 $939,900 $922 9 days
327 Maitland St Unit ##501 2 1 880 $535,000 $607 9 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 9 days
205 Kimta Rd Unit ##635 2 2 1,351 $1,050,000 $777 10 days
10 Paul Kane Pl Unit ##313 2 2 1,875 $1,399,000 $746 10 days
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 10 days
797 Tyee Rd Unit ##401 2 1 953 $685,000 $718 10 days
740 Wilson St Unit ##4 3 2 1,556 $675,000 $433 11 days
68 Songhees Rd Unit ##206 3 3 1,278 $1,325,000 $1,036 11 days
10 Paul Kane Pl Unit ##318 2 2 1,617 $1,100,000 $680 11 days
325 Maitland St Unit ##705 2 1 940 $639,900 $680 11 days
100 Saghalie Rd Unit ##313 2 2 1,135 $949,000 $836 15 days
770 Central Spur Rd Unit ##106 2 3 1,224 $898,000 $733 16 days
724 Sea Terr Unit ##104 2 1 850 $499,900 $588 16 days
363 Tyee Rd Unit ##901 1 1 644 $669,900 $1,040 19 days
203 Kimta Rd Unit ##844 2 2 1,367 $1,349,000 $986 22 days
325 Maitland St Unit ##506 2 1 858 $530,000 $617 23 days
70 Saghalie Rd Unit ##211 1 1 620 $599,900 $967 24 days
373 Tyee Rd Unit ##111 1 1 650 $584,900 $899 23 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 24 days
100 Saghalie Ave Unit ##TH5 2 3 1,881 $1,150,000 $611 25 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 24 days
83 Saghalie Rd Unit ##1308 2 1 791 $789,900 $998 25 days
327 Maitland St Unit ##103 2 2 1,116 $635,000 $568 26 days
504 Wilson St 4 4 2,664 $1,049,000 $393 26 days
540 Langford St 3 1 998 $899,000 $900 28 days
455 Sitkum Rd Unit ##209 2 1 1,012 $649,900 $642 33 days
75 Songhees Rd Unit ##106 3 4 2,534 $1,510,000 $595 37 days
1216 Styles St Unit ##D 3 2 1,499 $899,000 $599 36 days
55 Songhees Rd Unit ##209 2 2 1,354 $1,099,000 $811 36 days
230 Wilson St Unit ##21 2 3 1,030 $799,000 $775 37 days
60 Saghalie Rd Unit ##605 2 2 983 $899,000 $914 38 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 43 days
83 Saghalie Rd Unit ##1404 2 2 1,077 $949,900 $881 44 days
83 Saghalie Rd Unit ##702 2 2 1,197 $1,099,000 $918 45 days
83 Saghalie Rd Unit ##708 1 1 519 $475,000 $915 46 days
724 Sea Terr Unit ##101 3 1 936 $545,000 $582 52 days
369 Tyee Rd Unit ##905 1 1 753 $699,000 $928 54 days
Average: 2.0 1.9 1,121 $846,337 $797 72 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.