Sign up to stay up to date on the Sooke Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3926 Timberline Way 3 2 1,554 $1,199,900 $772 3 days
7002 East Sooke Rd 6 5 4,463 $2,399,000 $537 4 days
6995 Nordin Rd Unit ##254 3 3 1,655 $730,000 $441 4 days
7021 Grant W Rd Unit ##8 2 1 824 $239,999 $291 5 days
6680 Acreman Pl 3 3 1,866 $749,900 $401 6 days
2605 Nickson Way 4 3 2,243 $1,139,900 $508 7 days
1998 Kaltasin Rd 6 2 2,421 $859,999 $355 7 days
6734 West Coast Rd N/A N/A N/A $998,000 Unknown 12 days
1937 Kaltasin Rd 3 2 2,222 $1,398,000 $629 11 days
2043 Saseenos Rd 2 1 1,014 $573,900 $565 11 days
Lot B East Sooke Rd N/A N/A N/A $424,900 Unknown 12 days
2447 Valleyview Pl 4 3 2,043 $750,000 $367 13 days
4690 Otter Point Pl 4 6 4,726 $2,525,000 $534 13 days
6851 Banner Rd 5 3 3,054 $879,900 $288 14 days
6466 Willowpark Way 4 4 2,967 $949,900 $320 14 days
8126 Brutus Ridge Rd 3 2 1,805 $1,199,900 $664 15 days
6711 Nott Pl 3 3 1,775 $779,900 $439 18 days
6908 Blanchard Rd 4 3 1,909 $898,888 $470 18 days
2153 Banford Pl 3 3 1,440 $625,000 $434 18 days
1602 Oneill Rd 3 2 1,428 $649,000 $454 19 days
6897 Beaton Rd 4 3 1,713 $704,900 $411 20 days
Lot 12 Whalers Cove Lane N/A N/A N/A $399,900 Unknown 22 days
1986 Glenidle Rd Unit ##4 1 1 582 $309,800 $532 20 days
6591 Lincroft Rd Unit ##202 2 2 962 $449,900 $467 20 days
6554 Goodmere Rd 3 3 1,874 $700,000 $373 21 days
7247 Bethany Pl 4 4 3,659 $1,329,900 $363 21 days
8177 West Coast Rd Unit ##9 3 1 922 $219,000 $237 24 days
Lot 2/9333 Invermuir Rd Unit ##Proposed 4 1 1,705 $1,849,000 $1,084 25 days
2815 Otter Point Rd 5 5 2,531 $1,569,000 $619 26 days
2209 Ayum Rd 3 3 1,482 $650,000 $438 27 days
2080 Harbourview Rd N/A N/A N/A $489,000 Unknown 27 days
1140 Boardman Lane 6 4 7,053 $5,000,000 $708 27 days
2086 Harbourview Rd N/A N/A N/A $499,000 Unknown 27 days
7995 West Coast Rd 4 5 3,534 $2,750,000 $778 28 days
9193 West Coast Rd 5 6 4,615 $2,349,000 $508 28 days
5838 Blythwood Rd Unit ##73 2 1 783 $285,000 $363 28 days
5838 Blythwood Rd Unit ##13 3 2 1,751 $259,900 $148 29 days
2513 West Trail Crt 6 4 2,823 $999,900 $354 33 days
7091 Grant W Rd Unit ##103 3 3 1,980 $549,500 $277 32 days
6729 Grant W Rd 3 2 1,930 $799,900 $414 32 days
560 Wilderness Pl 5 6 5,020 $2,288,000 $455 32 days
4537 Otter Point Rd 7 6 2,699 $1,799,900 $666 33 days
998 Gillespie Rd 5 3 2,403 $2,350,000 $977 33 days
200 Marina Way 3 2 1,642 $825,000 $502 33 days
646 Cains Way 4 3 2,756 $899,000 $326 34 days
5957 Sooke Rd 5 3 4,403 $2,499,000 $567 35 days
2253 Townsend Rd Unit ##116 3 3 1,635 $629,900 $385 36 days
1986 Glenidle Rd Unit ##9 1 1 582 $345,000 $592 39 days
2163 Porcini Grove 4 3 1,801 $869,900 $483 39 days
2166 Church Rd 4 3 1,743 $779,900 $447 39 days
Average: 3.5 2.9 2,297 $1,154,821 $508 109 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.