Sign up to stay up to date on the Sidney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10145 Fifth St Unit ##7 3 4 1,392 $899,000 $645 5 days
9570 Fifth St Unit ##107 3 2 1,391 $999,000 $718 5 days
10001 Fifth St Unit ##1 3 2 1,285 $890,000 $692 5 days
2380 Brethour Ave Unit ##202 2 2 907 $649,000 $715 5 days
2444 Whidby Lane N/A N/A N/A $2,595,000 Unknown 5 days
9362 Village Way 2 2 1,152 $529,900 $459 7 days
2050 White Birch Rd Unit ##111 1 1 781 $375,000 $480 7 days
10496 Jocelyn Pl 3 2 2,067 $1,395,000 $674 7 days
9601 Fifth St 2 1 1,344 $900,000 $669 8 days
2020 White Birch Rd Unit ##20 3 3 2,179 $718,000 $329 20 days
10303 Resthaven Dr 3 4 2,244 $2,499,000 $1,113 8 days
2188 Calvin Ave 4 2 1,876 $999,000 $532 11 days
9320 Trailcreek Dr 2 2 1,258 $550,000 $437 12 days
9480 Maryland Dr 5 2 2,389 $999,900 $418 12 days
9945 Fifth St Unit ##203 2 2 1,090 $689,900 $632 12 days
10485 Resthaven Dr Unit ##9 3 4 1,514 $899,900 $594 13 days
2020 Gateside Pl 2 1 1,158 $549,000 $474 13 days
10070 Fifth St Unit ##11 3 2 1,170 $599,000 $511 14 days
9570 Fifth St Unit ##407 2 2 1,316 $1,499,000 $1,139 14 days
10107 Third St 3 2 1,131 $1,050,000 $928 15 days
10206 Almond St 6 3 2,979 $1,375,000 $461 18 days
10013 Chicory Pl 3 2 1,382 $1,399,000 $1,012 18 days
9395 Lauries Lane 2 2 966 $550,000 $569 19 days
10040 Siddall Rd 5 2 1,717 $1,199,999 $698 20 days
9394 Brookwood Dr 2 2 1,152 $599,800 $520 19 days
2104 Colinwood Rd 4 3 2,306 $1,925,000 $834 19 days
2054 Piercy Ave 5 2 2,168 $849,000 $391 20 days
9376 Maryland Dr 3 2 2,006 $965,000 $481 21 days
9710 Fourth St Unit ##401 2 2 1,493 $1,575,000 $1,054 25 days
10391 Resthaven Dr 4 2 1,909 $949,900 $497 25 days
10211 Resthaven Dr N/A N/A N/A $699,000 Unknown 25 days
9524 Greenglade Rd 4 4 2,277 $1,129,000 $495 25 days
9570 Fifth St Unit ##203 2 2 1,095 $1,049,000 $957 26 days
2142 Lannon Way 3 1 1,192 $889,000 $745 26 days
10019 Siddall Rd 4 3 2,658 $1,099,000 $413 26 days
9522 Lochside Dr Unit ##216 3 2 1,722 $2,025,000 $1,175 26 days
9522 Lochside Dr Unit ##111 2 2 1,021 $1,100,000 $1,077 26 days
10153 Resthaven Dr N/A N/A N/A $2,820,000 Unknown 26 days
10347 Bowerbank Rd 4 3 2,224 $1,299,900 $584 27 days
2311 Mills Rd Unit ##302 2 1 1,134 $499,000 $440 27 days
9751 Fourth St Unit ##308 2 2 1,059 $665,000 $627 27 days
9522 Lochside Dr Unit ##201 2 2 1,349 $1,585,000 $1,174 27 days
9522 Lochside Dr Unit ##208 1 1 646 $650,000 $1,006 27 days
10502 Jocelyn Pl 3 3 2,748 $1,649,000 $600 28 days
9949 Third St Unit ##201 4 4 3,121 $2,825,000 $905 29 days
2348 Beacon Ave Unit ##203 1 1 579 $455,000 $785 29 days
9805 Second St Unit ##409 1 1 806 $589,000 $730 32 days
2286 Henry Ave Unit ##204 2 1 1,036 $550,000 $530 32 days
2485 Orchard Ave 3 3 2,264 $1,349,999 $596 33 days
2270 Harbour Rd Unit ##103 N/A N/A N/A $749,000 Unknown 40 days
Average: 2.8 2.3 1,626 $1,200,619 $705 52 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.