Sign up to stay up to date on the Saanich City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Glasgow Ave Unit ##203 2 1 766 $369,900 $482 1 day
4167 Thornhill Cres 4 3 1,815 $1,150,000 $633 3 days
2829 Arbutus Rd Unit ##109 3 3 2,849 $1,299,900 $456 1 day
862 Canterbury Rd 7 5 3,134 $1,499,000 $478 2 days
3900 Shelbourne St Unit ##201 2 2 1,030 $550,000 $533 3 days
5281 Santa Clara Ave 5 5 2,423 $1,399,000 $577 3 days
6147 Old West Saanich Rd N/A N/A N/A $898,000 Unknown 3 days
1015 Kentwood Pl 3 3 2,554 $1,895,000 $741 5 days
4529 West Saanich Rd Unit ##101 2 1 955 $579,000 $606 4 days
1762 Midgard Ave 5 4 2,557 $1,699,900 $664 4 days
949 Cloverdale Ave Unit ##208 2 2 1,264 $499,900 $395 4 days
4902 Lochside Dr 4 2 1,850 $1,369,900 $740 5 days
920 Jasmine Ave 5 3 2,175 $1,199,900 $551 5 days
75 Gorge W Rd Unit ##205 2 2 1,033 $429,900 $416 5 days
1071 Lodge Ave 3 N/A 1,099 $874,900 $796 5 days
1309 Mckenzie Ave Unit ##9 2 3 1,469 $699,900 $476 5 days
57 Sims Ave 4 3 1,555 $1,067,000 $686 5 days
5142 West Saanich Rd 2 1 858 $699,900 $815 5 days
924 Snowdrop Ave 4 3 2,200 $1,329,000 $604 6 days
3942 Telegraph Bay Rd Unit ##B 4 5 3,104 $2,199,000 $708 6 days
3942 Telegraph Bay Rd Unit ##A 4 5 3,104 $2,249,000 $724 6 days
2829 Arbutus Rd Unit ##607 2 2 1,693 $1,199,000 $708 6 days
5256 Del Monte Ave 4 3 2,575 $2,349,000 $912 6 days
1534 Edgemont Rd 5 2 2,583 $1,249,900 $483 6 days
4630 Lochside Dr Unit ##6 2 2 1,436 $929,900 $647 9 days
940 Boulderwood Rise Unit ##201 2 2 1,470 $699,900 $476 7 days
4771 Cordova Bay Rd Unit ##20 3 3 2,566 $1,695,000 $660 7 days
3960 Cedar Hill Rd Unit ##A 4 3 2,757 $1,375,000 $498 7 days
3905B Cadboro Bay Rd 4 4 3,896 $4,690,000 $1,203 7 days
5330 Sayward Hill Cres 3 3 3,165 $1,595,000 $503 8 days
5435 Fowler Rd 5 6 4,679 $2,400,000 $512 9 days
4479 Majestic Dr 7 2 2,375 $1,500,000 $631 8 days
1833 Knutsford Pl 5 3 3,939 $1,725,000 $437 8 days
530 Marsett Pl Unit ##76 3 3 2,369 $1,169,900 $493 8 days
1819 Dunnett Cres 7 4 2,787 $1,274,999 $457 8 days
1564 North Dairy Rd 7 4 2,955 $1,199,900 $406 9 days
3969 Shelbourne St Unit ##212 2 2 1,124 $530,000 $471 8 days
1510 Edgemont Rd 6 3 2,338 $1,250,000 $534 8 days
CLS Cls Rd N/A N/A N/A $175,000 Unknown 8 days
1649 Charlton Rd 5 3 3,490 $2,658,000 $761 8 days
3935 Scolton Rd 5 4 2,834 $2,100,000 $741 8 days
809 Rogers Way 4 4 3,110 $1,599,000 $514 8 days
975 Meadowview Pl 9 5 3,456 $1,299,000 $375 10 days
494 Marsett Pl Unit ##110 2 2 969 $539,000 $556 11 days
3832 Pitcombe Pl 3 3 2,478 $1,395,000 $562 11 days
2881 Phyllis St 6 5 4,592 $2,599,000 $565 11 days
5175 Polson Terr 6 3 3,434 $1,299,000 $378 11 days
3252 Glasgow Ave Unit ##301 1 1 746 $389,000 $521 11 days
4054 Grange Rd 5 4 2,904 $1,239,900 $426 11 days
1171 Roy Rd 3 2 1,291 $999,000 $773 11 days
Average: 3.4 2.7 2,111 $1,327,214 $628 59 days
Viewing 1 - 50 of 579
Viewing 1 - 50 of 579
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1670 Kisber Ave 3 1 1,401 $888,000 $633 33 days
5266 Parker Ave 4 2 1,827 $1,835,000 $1,004 5 days
Average: 3.5 1.5 1,614 $1,361,500 $819 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.