Sign up to stay up to date on the North Saanich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9257 Bakerview Close 3 2 1,680 $1,567,900 $933 4 days
8625 Aldous Terr 3 2 1,768 $1,150,000 $650 7 days
1701 Texada Terr 4 5 5,235 $2,799,000 $534 7 days
9556 Ardmore Dr 3 3 2,080 $3,750,000 $1,802 8 days
2452 Tryon Rd N/A N/A N/A $874,900 Unknown 8 days
2250 Dolphin Rd 5 5 4,089 $2,495,000 $610 8 days
11418 Sycamore Pl 4 3 2,874 $1,750,000 $608 11 days
8630 Aldous Terr 5 5 3,900 $1,899,000 $486 14 days
798 Wain Rd 4 2 2,929 $1,299,999 $443 15 days
1130 Tatlow Rd 4 4 2,679 $1,599,900 $597 15 days
1677 Lands End Rd 4 3 3,656 $3,990,000 $1,091 19 days
1775 Dean Park Rd 3 2 1,829 $1,350,000 $738 21 days
11007 Cedar Lane 5 4 2,679 $1,575,000 $587 21 days
10600 Derrick Rd 3 3 2,850 $2,899,000 $1,017 21 days
8585 Lochside Dr 5 4 2,904 $3,495,000 $1,203 21 days
716 Cromarty Ave 4 5 4,238 $2,850,000 $672 21 days
10994 Madrona Dr 2 2 2,179 $2,450,000 $1,124 25 days
8543 Lochside Dr 3 3 2,279 $2,675,000 $1,173 26 days
1835 Barrett Dr 3 3 2,302 $1,319,900 $573 26 days
826 Birch Rd 3 2 1,741 $1,499,900 $861 26 days
10730 Bayfield Rd 5 4 3,986 $2,668,000 $669 28 days
1345 Readings Dr 4 3 3,900 $1,950,000 $500 28 days
11665 Jupata Way 5 5 4,011 $4,999,900 $1,246 29 days
8508 Ebor Terr 4 3 1,600 $1,299,000 $811 32 days
1660 Hedgerow Pl 5 4 4,105 $2,999,999 $730 32 days
9115 Lochside Dr Unit ##302 3 3 2,066 $2,380,000 $1,151 33 days
9168 West Saanich Rd 5 4 3,270 $1,699,000 $519 33 days
1850 Swartz Bay Rd N/A N/A N/A $695,000 Unknown 33 days
846 Birch Rd 4 4 2,750 $2,299,000 $836 34 days
2020 Deerbrush Cres 3 3 1,994 $1,199,500 $601 39 days
9255 East Saanich Rd 5 3 3,106 $1,299,000 $418 40 days
1753 Mayneview Terr 3 3 2,263 $1,199,000 $529 40 days
10968 Madrona Dr 2 3 2,232 $2,699,000 $1,209 42 days
976 Lands End Rd 5 2 2,429 $2,595,000 $1,068 43 days
10885 Boas Rd 4 3 2,397 $1,250,000 $521 47 days
10814 Beach Rd 6 5 6,279 $16,000,000 $2,548 47 days
1663 Mills Rd Unit ##21 N/A N/A N/A $410,000 Unknown 48 days
1356 Lands End Rd 3 3 2,896 $1,800,000 $621 48 days
627 Downey Rd 5 4 3,347 $1,595,000 $476 50 days
1824 Swartz Bay Rd 2 1 1,219 $1,399,000 $1,147 56 days
2036 Neptune Rd 2 2 1,725 $1,450,000 $840 54 days
1535 Eagle Way 4 4 2,975 $2,350,000 $789 54 days
1691 Cresswell Dr 3 2 1,747 $1,248,500 $714 56 days
2069 Wood Violet Lane 3 3 1,709 $1,125,000 $658 54 days
8711 Bourne Terr 8 7 4,941 $2,149,999 $435 54 days
1084 Tatlow Rd 3 2 1,702 $1,378,000 $809 63 days
11406 Sycamore Dr 5 5 6,377 $3,099,000 $485 63 days
1650 Tatlow Rd 4 4 3,916 $2,895,000 $739 63 days
8705 Nash Pl 3 3 2,612 $1,250,000 $478 64 days
839 Clayton Rd 5 4 3,736 $2,799,000 $749 64 days
Average: 3.9 3.6 3,188 $2,405,569 $797 67 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.