Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
863 Parklands Dr N/A N/A N/A $1,850,000 Unknown 3 days
A-1143 Munro St 2 1 864 $839,900 $972 5 days
1342 Wood St 3 4 1,751 $1,099,999 $628 8 days
871 Fleming St 3 2 1,041 $750,000 $720 12 days
1258 Esquimalt Rd Unit ##404 2 1 1,033 $619,000 $599 12 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 12 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 12 days
1075 Tillicum Rd Unit ##201 2 2 609 $539,900 $886 13 days
1075 Tillicum Rd Unit ##616 1 1 372 $389,900 $1,048 13 days
1405 Esquimalt Rd Unit ##102 2 2 1,028 $649,000 $631 13 days
848 Esquimalt Rd Unit ##312 1 1 724 $329,900 $455 18 days
453 Head St Unit ##27 3 3 1,684 $680,000 $403 15 days
840 Tillicum Rd 3 3 1,800 $895,000 $497 15 days
1153 Esquimalt Rd Unit ##20 N/A N/A N/A $249,999 Unknown 15 days
1008 Tillicum Rd Unit ##201 1 1 827 $400,000 $483 18 days
924 Esquimalt Rd Unit ##303 1 1 663 $489,000 $737 19 days
1008 Tillicum Rd Unit ##403 2 1 891 $510,000 $572 20 days
1258 Woodway Rd N/A N/A N/A $1,200,000 Unknown 21 days
1075 Tillicum Rd Unit ##103 2 2 731 $600,000 $820 22 days
1219 Juno St 3 2 1,775 $750,000 $422 22 days
1124 Esquimalt Rd Unit ##306 2 1 963 $349,900 $363 22 days
1079 Gosper Cres N/A N/A N/A $749,000 Unknown 22 days
921 Colville Rd Unit ##5 3 2 1,577 $989,000 $627 25 days
1124 Esquimalt Rd Unit ##207 3 1 1,125 $449,000 $399 25 days
847 Dunsmuir Rd Unit ##801 2 3 2,355 $2,950,000 $1,252 25 days
477 Lampson St Unit ##30 3 1 972 $459,000 $472 25 days
883 Lampson St 3 2 1,325 $1,649,980 $1,245 26 days
1193 Old Esquimalt Rd 3 2 1,624 $1,099,900 $677 27 days
1075 Tillicum Rd Unit ##210 2 2 780 $724,900 $929 28 days
1075 Tillicum Rd Unit ##211 3 2 942 $749,900 $796 28 days
1075 Tillicum Rd Unit ##608 1 1 500 $549,900 $1,099 28 days
941 Inskip St 5 2 1,712 $800,000 $467 28 days
928 Mesher Pl 4 3 2,156 $1,249,000 $579 30 days
830 Esquimalt Rd Unit ##304 2 1 841 $399,000 $474 30 days
850 Parklands Dr Unit ##8 2 2 1,442 $719,900 $499 31 days
859 Carrie St Unit ##403 2 1 860 $364,900 $424 32 days
915 Inskip St 2 2 1,357 $895,000 $659 32 days
1075 Tillicum Rd Unit ##505 2 2 873 $775,900 $888 34 days
916 Lyall St Unit ##204 1 1 611 $520,000 $851 33 days
614 Fernhill Pl Unit ##404 2 2 1,264 $439,000 $347 34 days
1008 Tillicum Rd Unit ##203 2 1 855 $489,900 $572 36 days
1157 Lyall St 4 2 2,304 $1,099,900 $477 35 days
840 Craigflower Rd Unit ##44 3 2 1,316 $545,000 $414 36 days
710 Lampson St Unit ##405 2 2 944 $449,000 $475 38 days
896 Wollaston Rd Unit ##TH1 2 3 1,235 $1,050,000 $850 39 days
921 Colville Rd Unit ##1 3 3 1,457 $929,900 $638 42 days
916 Lyall St Unit ##203 1 1 642 $567,000 $883 43 days
946 Selkirk Ave Unit ##1 3 3 1,778 $749,900 $421 47 days
899 Esquimalt St Unit ##301 2 2 890 $899,900 $1,011 48 days
330 Plaskett Pl 3 2 1,923 $2,999,900 $1,560 49 days
Average: 2.3 1.9 1,207 $927,767 $719 80 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.