Sign up to stay up to date on the Esquimalt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
847 Dunsmuir Rd Unit ##106 2 2 1,329 $999,900 $752 1 day
1056 Dunsmuir Rd Unit ##1 3 2 836 $769,900 $920 1 day
958 Wollaston St Unit ##2 2 2 1,152 $929,000 $806 2 days
445 Head St Unit ##FH7 2 2 1,230 $549,000 $446 3 days
1056 Dunsmuir Rd Unit ##3 3 3 1,471 $969,900 $659 2 days
886 Cunningham Rd 2 1 1,410 $1,179,980 $836 3 days
877 Admirals Rd 6 4 2,500 $1,050,000 $420 3 days
840 Tillicum Rd 3 3 1,800 $914,900 $508 3 days
644 Fernhill Rd 3 3 2,568 $1,324,800 $515 3 days
845 Dunsmuir Rd Unit ##910 2 3 3,417 $5,500,000 $1,609 6 days
1189 Highrock Pl 5 2 2,587 $1,500,000 $579 5 days
909 Admirals Rd Unit ##28 2 2 1,312 $698,000 $532 5 days
485 Head Sw St 5 6 3,064 $2,199,000 $717 6 days
1545 Middle Rd Unit ##36 3 2 1,227 $329,000 $268 8 days
1115 Craigflower Rd Unit ##206C 2 2 1,063 $639,000 $601 8 days
909 Shearwater St 5 2 1,879 $1,079,000 $574 8 days
924 Esquimalt Rd Unit ##109 2 2 765 $524,888 $686 8 days
958 Wollaston St Unit ##4 3 3 1,864 $1,980,000 $1,062 9 days
1029 - 1031 Wychbury Ave 5 2 2,275 $1,200,000 $527 9 days
909 Admirals Rd Unit ##46 2 2 1,403 $753,900 $537 9 days
832 Lampson St 2 1 1,107 $629,000 $568 9 days
642 Admirals Rd Unit ##303 2 1 925 $369,900 $399 10 days
618 Lampson St Unit ##6 4 4 1,493 $870,000 $582 11 days
622 Admirals Rd Unit ##1002 2 2 949 $929,500 $979 11 days
859 Carrie St Unit ##403 2 1 860 $349,900 $406 11 days
1113 Lyall St 4 3 1,773 $1,048,000 $591 16 days
1115 Craigflower Rd Unit ##405E 2 2 1,362 $839,500 $616 16 days
601 Nelson St Unit ##4 3 2 1,278 $729,900 $571 17 days
928 Mesher Pl 4 3 2,156 $1,224,000 $567 17 days
826 Esquimalt Rd Unit ##503 1 1 705 $419,900 $595 17 days
904 Rankin Rd 5 4 2,721 $1,325,000 $486 18 days
916 Lyall St Unit ##405 1 1 670 $595,000 $888 23 days
477 Swinford St 4 2 2,162 $950,000 $439 18 days
899 Esquimalt Rd Unit ##608 2 2 869 $799,900 $920 22 days
835 Dunsmuir Rd Unit ##302 2 2 1,044 $819,000 $784 19 days
899 Esquimalt St Unit ##301 2 2 890 $799,900 $898 19 days
425 Lampson St Unit ##303 2 2 1,001 $989,900 $988 24 days
425 Lampson St Unit ##103 2 2 1,001 $994,900 $993 24 days
921 Colville Rd Unit ##1 3 3 1,457 $874,000 $599 24 days
848 Esquimalt Rd Unit ##214 1 1 764 $325,000 $425 24 days
501 Park Pl Unit ##601 2 2 1,291 $999,999 $774 29 days
932 Arcadia St 4 4 2,082 $1,489,900 $715 29 days
1232 Effingham St 5 3 2,710 $1,350,000 $498 30 days
937 Colville Rd Unit ##4 2 1 799 $599,000 $749 31 days
899 Esquimalt Rd Unit ##905 2 2 843 $999,000 $1,185 31 days
1008 Tillicum Rd Unit ##403 2 1 891 $489,000 $548 31 days
909 Admirals Rd Unit ##5 2 2 1,424 $659,900 $463 33 days
840 Craigflower Rd Unit ##44 3 2 1,316 $530,000 $402 33 days
906 Admirals Rd Unit ##2 3 2 1,503 $757,777 $504 34 days
885 Old Esquimalt Rd N/A N/A N/A $6,750,000 Unknown 37 days
Average: 2.5 2.1 1,324 $1,016,181 $698 87 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.