Sign up to stay up to date on the Colwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3278 Zapata Pl 4 3 2,801 $1,165,000 $415 2 days
300 Belmont Rd Unit ##105 2 2 1,002 $549,900 $548 2 days
485 Carson Rd 5 3 2,374 $1,150,000 $484 3 days
3234 Holgate Lane Unit ##107 1 2 900 $575,000 $638 3 days
3419 Ryder Hesjedal Way 6 4 3,069 $1,388,000 $452 3 days
3110 Havenwood Lane Unit ##304 2 2 1,245 $849,900 $682 3 days
350 Belmont Rd Unit ##108 2 1 809 $385,000 $475 3 days
560 Ridley Dr 4 2 2,297 $950,000 $413 3 days
3921 Olympian Way Unit ##20 3 3 1,684 $999,900 $593 3 days
368 Tradewinds Ave Unit ##12 2 3 1,533 $764,900 $498 4 days
3330 Ravenwood Rd 3 3 1,879 $849,900 $452 4 days
3582 Ryder Hesjedal Way Unit ##113 1 1 678 $519,900 $766 5 days
131 Milburn Dr 4 3 3,000 $1,150,000 $383 5 days
3035 Metchosin Rd 3 2 1,242 $675,000 $543 5 days
3564B Ryder Hesjedal Way Unit ##311 2 2 941 $668,000 $709 5 days
3370 Fulton Rd Unit ##A 3 2 2,030 $790,000 $389 6 days
3439 Mary Anne Cres 5 4 2,546 $1,149,900 $451 6 days
3272 Haida Dr 4 2 1,877 $824,900 $439 6 days
2304 Alicia Pl 4 3 2,005 $849,900 $423 9 days
2962 Gladeson Lane 4 3 2,203 $1,025,000 $465 6 days
416 Gamble Pl Unit ##A 3 2 1,881 $899,990 $478 8 days
708 Demel Pl 4 4 2,774 $1,494,900 $538 9 days
840 Ankathem Pl 5 4 3,132 $1,099,900 $351 9 days
280 Milburn Dr 5 4 3,502 $1,480,000 $422 9 days
3334 Wishart Pl 2 2 1,259 $975,000 $774 10 days
3449 Hopwood Pl 4 3 2,104 $1,069,900 $508 10 days
289 Seafield Rd 3 3 1,855 $1,150,000 $619 11 days
2775 Rosebank Rd Unit ##A 3 1 1,369 $670,000 $489 11 days
3855 Olympian Way 3 3 2,183 $1,024,999 $469 12 days
2280 Aldeane Ave 5 3 1,934 $1,049,900 $542 11 days
3141 Antrobus Cres 3 3 1,922 $1,079,000 $561 11 days
3564B Ryder Hesjedal Way Unit ##107 2 2 941 $649,000 $689 11 days
366 Caspian Dr 3 3 2,337 $1,149,900 $492 11 days
2961 Pickford Rd 4 3 2,748 $1,100,000 $400 11 days
B-820 Sewell Close 4 4 2,843 $1,119,900 $393 11 days
3439 Trumpeter St Unit ##6 3 3 1,331 $739,900 $555 11 days
488 Regency Pl 4 4 2,750 $1,388,800 $505 12 days
609 Medalist Ave 3 4 3,316 $2,099,000 $632 12 days
3306 Ocean Blvd N/A N/A N/A $1,999,988 Unknown 16 days
571 Bezanton Way Unit ##2 3 3 1,544 $819,900 $531 16 days
539 Delora Dr Unit ##119 3 3 1,995 $1,199,000 $601 16 days
2210 Sooke Rd Unit ##6 3 3 1,668 $749,000 $449 17 days
571 Bezanton Way Unit ##1 3 3 1,464 $774,400 $528 18 days
3564 A Ryder Hesjedal Way Unit ##212 1 1 691 $499,000 $722 19 days
639 Kildew Rd Unit ##9 2 2 1,389 $589,900 $424 20 days
370 Latoria Blvd Unit ##52 4 3 1,503 $789,000 $524 20 days
3550 Seabluff Cres Unit ##604 2 2 761 $814,900 $1,070 23 days
757 Cecil Blogg Dr 4 2 1,559 $949,900 $609 25 days
391 Pelican Dr 5 4 3,673 $1,349,000 $367 26 days
2827 Pickford Rd 3 2 1,443 $899,900 $623 25 days
Average: 3.4 2.8 1,983 $966,954 $535 69 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.