Sign up to stay up to date on the Bear Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 Echo Valley Dr 3 2 1,686 $1,099,000 $651 4 days
2200 Players Dr 4 4 2,520 $1,240,000 $492 5 days
2406 Azurite Cres 5 3 2,605 $1,299,900 $499 5 days
1375 Bear Mountain Pkwy Unit ##203 2 2 892 $499,000 $559 5 days
838 Blackbird Pl 4 4 1,743 $799,999 $458 6 days
2060 Pinehurst Terr 5 7 7,213 $5,680,000 $787 6 days
1342 Sandstone Lane 5 4 3,047 $1,199,900 $393 7 days
2168 Champions Way 4 4 3,806 $2,299,000 $604 8 days
815 Blackbird Pl 4 4 2,300 $989,000 $430 7 days
830 Blackbird Pl 5 4 2,570 $1,049,800 $408 8 days
1122 Olivine Mews 3 4 2,147 $995,000 $463 11 days
840 Blackbird Pl 4 4 2,170 $900,000 $414 12 days
2556 Alabaster Crt 5 4 3,107 $1,450,000 $466 12 days
2061 Pinehurst Terr 3 4 2,976 $2,349,000 $789 11 days
1142 Olivine Mews 3 4 2,222 $1,049,000 $472 12 days
1395 Bear Mountain Pkwy Unit ##409 N/A 1 478 $369,000 $771 11 days
2000 Hannington Rd Unit ##803 2 2 1,003 $679,800 $677 11 days
2000 Hannington Rd Unit ##1002 2 2 1,344 $1,239,000 $921 13 days
942 Arngask Ave 4 4 2,925 $1,199,900 $410 13 days
767 Bear Mountain Pkwy 6 4 3,339 $1,199,850 $359 13 days
833 Blackbird Pl 4 4 2,180 $939,900 $431 15 days
2049 Country Club Way Unit ##301 1 1 776 $525,000 $676 14 days
1248 Cedarbrook Way 7 5 3,909 $1,545,000 $395 14 days
2341 Bear Mountain Pkwy Unit ##212 1 1 637 $499,900 $784 14 days
3431 Caldera Crt 7 5 3,537 $1,680,000 $474 14 days
1810 Selenite Pl Unit ##104 2 2 1,123 $649,900 $578 15 days
1810 Selenite Pl Unit ##108 2 3 1,102 $634,900 $576 15 days
1810 Selenite Pl Unit ##111 2 2 1,107 $599,900 $541 15 days
1810 Selenite Pl Unit ##205 2 2 1,112 $599,900 $539 15 days
1335 Bear Mountain Pkwy Unit ##405 2 2 1,168 $589,000 $504 15 days
1149 Spirit Crt 5 4 4,028 $1,850,000 $459 15 days
1468 Pebble Pl 4 4 4,488 $2,495,000 $555 15 days
1810 Selenite Pl Unit ##614 2 2 1,118 $799,900 $715 18 days
1414 Dolomite Ridge 4 4 2,218 $1,009,999 $455 19 days
1416 Dolomite Ridge 4 4 2,203 $999,999 $453 19 days
1375 Bear Mountain Pkwy Unit ##120 1 1 728 $429,900 $590 19 days
2533 Alabaster Crt 4 4 2,769 $1,425,000 $514 19 days
2529 Alabaster Crt 5 4 2,718 $1,400,000 $515 19 days
2524 Alabaster Crt 5 4 3,107 $1,450,000 $466 19 days
2525 Alabaster Crt 4 4 2,657 $1,325,000 $498 19 days
1430 Grand Forest Close N/A N/A N/A $825,000 Unknown 19 days
2000 Hannington Rd Unit ##518 2 2 1,105 $835,000 $755 20 days
1810 Selenite Pl Unit ##612 2 2 1,123 $824,995 $734 20 days
1307 Flint Ave 5 4 2,856 $1,378,000 $482 20 days
2044 Rivers Crossing 5 4 3,479 $1,668,800 $479 20 days
2027 Hedgestone Lane 3 4 3,381 $1,699,000 $502 20 days
2000 Hannington Rd Unit ##1303 2 2 998 $814,900 $816 21 days
2124 Kingbird Dr 4 4 1,963 $949,000 $483 22 days
2371 Lairds Gate 5 7 7,485 $3,998,888 $534 22 days
1402 Sandstone Lane 7 6 3,873 $1,599,000 $412 25 days
Average: 3.4 3.2 2,319 $1,130,744 $543 68 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 River Rock Pl 4 4 2,801 $1,329,900 $474 13 days
2415 Azurite Cres 5 4 2,719 $1,374,900 $505 103 days
Average: 4.5 4.0 2,760 $1,352,400 $490 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.